| Date(s) | Election Type | Total Votes | Figures | Voter Turnout | Political Party Name | Winning Cadidate | Opposition Candidate | Comment |
| 27 September 1847 | Presidential Election | N/A | No Figures Available | N/A | Pro-Administation Party (PAP) | Joseph Jenkins Roberts | unopposed | J. J. Roberts, backed by the Pro-Administation Party (PAP) defeated Samuel Benedict of the Anti-Administration Party (AAP) |
| 1849 | Presidential Election | N/A | No Figures Available | N/A | Pro-Administation Party (PAP) | Joseph Jenkins Roberts | unopposed | Joseph Jenkins Roberts was re-elected |
| 1851 | Presidential Election | N/A | No Figures Available | N/A | Pro-Administation Party (PAP) | Joseph Jenkins Roberts | unopposed | Joseph Jenkins Roberts was re-elected |
| 1853 | Presidential Election | N/A | No Figures Available | N/A | Pro-Administation Party (PAP) | Joseph Jenkins Roberts | unopposed | Joseph Jenkins Roberts was re-elected |
| 1855 | Presidential Election | N/A | No Figures Available | N/A | Pro-Administation Party (PAP) | Stephen A. Benson | unopposed | Stephen A. Benson was re-elected |
| 1857 | Presidential Election | N/A | No Figures Available | N/A | Pro-Administation Party (PAP) | Stephen A. Benson | unopposed | Stephen A. Benson was re-elected |
| 1859 | Presidential Election | N/A | No Figures Available | N/A | Pro-Administation Party (PAP) | Stephen A. Benson | unopposed | Stephen A. Benson was re-elected |
| 1861 | Presidential Election | N/A | No Figures Available | N/A | Pro-Administation Party (PAP) | Stephen A. Benson | unopposed | Stephen A. Benson was re-elected |
| 1863 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Daniel B. Warner | unopposed | Daniel B. Warner of the True Whig Party (TWP) was elected president |
| 1865 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Daniel B. Warner | unopposed | Daniel B. Warner of the True Whig Party (TWP) was elected president |
| 1867 | Presidential Election | N/A | No Figures Available | N/A | Republican Party (RP) | James Spriggs Payne | unopposed | James Spriggs Payne of the Republican Party (RP) was elected president |
| 1869 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Edward James Roye | unopposed | Edward James Roye of the True Whig Party (TWP) was elected president.
*Edward James Roye was deposed on 26 October 1871. From 26 October 1871 to 4 November 1871, a Chief Executive Committee led by Charles Benedict Dunbar, Amos Herring, and Reginald A. Sherman governed the nation. The remainder of Roye's Term [4 November 1871-1 January 1872] was completed by James S. Smith.
|
| 1871 | Presidential Election | N/A | No Figures Available | N/A | Republican Party (RP) | Joseph Jenkins Roberts | unopposed | Joseph Jenkins Roberts of the Republican Party (RP) was elected president..
|
| 1873 | Presidential Election | N/A | No Figures Available | N/A | Republican Party (RP) | Joseph Jenkins Roberts | unopposed | Joseph Jenkins Roberts of the Republican Party (RP) was elected president..
|
| 1875 | Presidential Election | N/A | No Figures Available | N/A | Republican Party (RP) | James Spriggs Payne | unopposed | James Spriggs Payne of the Republican Party (RP) was elected president
|
| 1877 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Anthony William Gardiner | unopposed | Anthony William Gardiner of the True Whig Party (TWP) was elected president
|
| 1879 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Anthony William Gardiner | unopposed | Anthony William Gardiner of the True Whig Party (TWP) was re-elected
|
| 1881 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Anthony William Gardiner | unopposed | *Anthony William Gardiner resigned on 20 January 1883. Alfred Francis Russell completed his term
|
| 1883 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Hilary R.W. Johnson | unopposed | Hilary R.W. Johnson of the True Whig Party (TWP) was elected president
|
| 1885 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Hilary R.W. Johnson | unopposed | Hilary R.W. Johnson of the True Whig Party (TWP) was re-elected
|
| 1887 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Hilary R.W. Johnson | unopposed | Hilary R.W. Johnson of the True Whig Party (TWP) was re-elected
|
| 1889 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Hilary R.W. Johnson | unopposed | Hilary R.W. Johnson of the True Whig Party (TWP) was re-elected
|
| 1891 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Joseph J. Cheeseman | unopposed | Joseph J. Cheeseman of the True Whig Party (TWP) was elected president |
| 1893 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Joseph J. Cheeseman | unopposed | Joseph J. Cheeseman of the True Whig Party (TWP) was re-elected. |
| 1895 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Joseph J. Cheeseman | unopposed | Joseph J. Cheeseman of the True Whig Party (TWP) was re-elected. *Joseph J. Cheeseman died in office on 12 November 1996. William David Coleman completed his term. |
| 1897 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William David Coleman | unopposed | William David Coleman of the True Whig Party (TWP) was elected president |
| 1899 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William David Coleman | unopposed | William David Coleman of the True Whig Party (TWP) was re-elected.*William David Coleman resigned on 11 December 1900. Garretson W. Gibson completed his term |
| 1899 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Garretson W. Gibson | unopposed | Garretson W. Gibson of the True Whig Party (TWP) was elected president |
| 1903 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Arthur Barclay | unopposed | Arthur Barclay of the True Whig Party (TWP) was elected president |
| 1905 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Arthur Barclay | unopposed | Arthur Barclay of the True Whig Party (TWP) was re-elected |
| 1907 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Arthur Barclay | unopposed | Arthur Barclay of the True Whig Party (TWP) was re-elected |
| 1911 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Daniel Edward Howard | unopposed | Daniel Edward Howard of the True Whig Party (TWP) was elected president |
| 1915 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Daniel Edward Howard | unopposed | Daniel Edward Howard of the True Whig Party (TWP) was re-elected |
| 1919 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Charles D.B. King | unopposed | Charles D.B. King of the True Whig Party (TWP) was elected president |
| 1923 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Charles D.B. King | unopposed | Charles D.B. King of the True Whig Party (TWP) was re-elected |
| 1927 | Presidential Election | N/A | 33,000 (approx.)Total Valid Votes | N/A | True Whig Party (TWP) | Charles D.B. King (TWP) 72.7%
| Thomas J. Faulkner (PP) 27.3%
| Charles D.B. King of the True Whig Party (TWP) was re-elected. *Figures are approximate. Accurate Figures Not Available. |
| 1931 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Edwin Barclay (TWP)
| Thomas J. Faulkner (PP)
| Edwin Barclay of the True Whig Party (TWP) defeated People's Party (PP) candidate Thomas J. Faulkner |
| 1931 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Edwin Barclay (TWP)
| Thomas J. Faulkner (PP)
| Edwin Barclay of the True Whig Party (TWP) defeated People's Party (PP) candidate Thomas J. Faulkner.
Note: [Special legislation in 1935, confirmed by a referendum, extended Barclay's current term to eight years, bypassing the election scheduled for that year.]
|
| 1939 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | Edwin Barclay (TWP)
| unopposed
| Edwin Barclay of the True Whig Party (TWP) was re-elected unopposed
|
| 04 May 1943 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William Tubman (TWP)
| unopposed
| William Tubman of the True Whig Party (TWP) was elected unopposed.
|
| 01 May 1951 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William Tubman (TWP)
| unopposed
| William Tubman of the True Whig Party (TWP) was re-elected unopposed.
|
| May 1955 | Presidential Election | N/A | 246,055 | N/A | True Whig Party (TWP) | William Tubman (TWP)99.5%
| Edwin Barclay (ITWP)*
0.5%
| *Barclay also received the nomination of the Reformation Party (RP).
|
| May 1959 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William Tubman (TWP)
| William O. Davies Bright
| *William Tubman of the True Whig Party (TWP) defeated Independent candidate William O. Davies Bright
|
| 1963 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William Tubman (TWP)
| unopposed
| *William Tubman of the True Whig Party (TWP) was re-elected unopposed |
| May 1967 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William Tubman (TWP)
| unopposed
| *William Tubman of the True Whig Party (TWP) was re-elected unopposed |
| May 1971 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William Tubman (TWP)
| unopposed
| *William Tubman of the True Whig Party (TWP) was re-elected unopposed Note: *William Tubman died on 23 July 1971. Vice President William Tolbert served as provisional president until he was formally inaugurated on 03 January 1972.
. |
| 07 October 1975 | Presidential Election | N/A | No Figures Available | N/A | True Whig Party (TWP) | William Tolbert (TWP)
| unopposed
| *William Tolbert of the True Whig Party (TWP) was re-elected unopposed. |
| 03 July 1984 | Note: Constitutional Referendum
| N/A | No Figures Available | N/A | N/A | N/A
| N/A
| *Voters endorsed the new constitution Note: Referendum Results
"Yes" Votes 90% "No" Votes 10%
|
Copyright © by Liberian Online - Liberia Portal All Right Reserved.